St Teath Village Show
16 August 2008President: Jane Poynder
Show secretaries: David Jasper and Elaine Everitt
Judges: Mr Armer, Mrs P Bellringer, Mrs Cragg, Mr C David, Mrs M Eustice, Mr A Fooks, Mrs H Garwood, Mr J Godden, Mr M Hawken, Mr A Tew
Lunch for judges: St Teath WI
Tea and coffee: Lyndsey Narraway
Prizewinner information: Anne Perisic
A report on the show will appear in the September issue of Timepiece
Prizewinners
| Exhibitor | Prizes for | Photo numbers - where known |
|---|---|---|
| Mike Warman | Best Exhibit in the Fruit & Veg classes | 20 |
| David Jasper | Most Outstanding Exhibit in the horticultural section of the show | |
| Lorraine Jasper | Best Pot Plant | 06 |
| Jean Burden | Best Exhibit in the cookery and preserves section | 41 |
| Chloe Banks - Esther Williams - Arion Alexandrou - Jay Banks | Children's Sections | 62-74 |
| Edwin Simpson | Art adult trophy | 03 04 |
| Ryan Hughes | Art trophy for the under-16s | 01 |
| Barbara Sadler | Most Outstanding Exhibit in the non-horticultural section | 83 |
| David Jasper | Most points in Fruit & Veg Classes | |
| Kate Warbold | Most points in Pot Plants | |
| Pam Parsons | Best Exhibit in Floral Art | 35 |
| Pam Swettenham | Most points in Floral Art | |
| Wendy Down | Most points in Home Produce | |
| Belinda Walker | Best Exhibit in Wine | 49 |
| Dennis May | Most points in Wine | 48 49 |
| Connie Street | Best Photograph (Weather) | 50 |
| Colin Girdler | Best Photograph (Festive occasion) | |
| Gabriel Satiawan | Best Photograph (Under 16) | |
| Sylvia Mewton | Best Exhibit in Handicrafts | 75 |
| Barbara Sadler | Most points in other Craftwork | |
| David Jasper | Most points in Show | |
| Floyd Steeles | Most points in Show Runner-up |
Click on any photo to view full size. On the full size photo click NEXT or PREV(ious) to see a sequence. Alternatively, press forward arrow or backward arrow keys to see more. Exit by clicking CLOSE or press the Esc key. Photos will take a few seconds to download.
In many photos the class number appears on the table






















































































