St Teath Village Show
21 August 2010President: Denis May
Show secretaries: David Jasper and Glenda May
The annual St Teath Village Show was again a very enjoyable celebration of the skills of the exhibitors, restricted to villagers and members of the St Teath Gardening Club and the St Teath WI. Despite the weather which was hot and dry when we needed it to be warm and wet to get the plants established in the Spring and now when it is time to ripen fruit and vegetables and enjoy the flowers in the garden it is well, shall we say, a little pleasant. Entries totalling 868 were up by 200 with more than 120 of them in the fruit and veg. section. Around one hundred exhibits came from the pre school and primary school. The judges were most impressed with both the quality and quantity especially as it is restricted show for gardeners and not "showmen".
David Jasper
Judges: Fruit and Veg: Mr H Hampton, Pot Plants: Mr H Hampton and/or Mr J Godden, Cut Flowers: Mr J Godden, Floral Art: Mrs M Eustice, Home Produce: Mrs J Borlase and Mrs B Varcoe, Wine: Mr A Fooks, Photography: Mr A Fooks, Other craftwork: Mr A Tew, Art: Mr E Simpson
Trophy Winners
| Trophy | for | Winner |
|---|---|---|
| Everitt Salver | Best Exhibit Veg | Malcolm Warman |
| Geoff Steer Cup | Most Points Veg | Malcolm Warman |
| Margorie Parker | Best Pot Plant | Barbara Sadler |
| Holden Cup | Most Points Pot Plants | Lorraine Jasper |
| Rose Vale | Best Cut Flowers | Eileen Treby |
| Gardening Club | Most Points Cut Flowers | tie Jane Poynder and Eileen Spry |
| Nicholls Cup | Best Floral Art | Pam Parsons |
| Betty Lyle | Most Points Floral Art | Pam Parsons |
| Stephen Williams Cup | Best Pasty | Pearl Pluess |
| Roy Little | Best Home Produce | Linda Setiawan |
| Community Centre | Most Points Home Produce | Hester Warman |
| Newhall Trophy | Best Home Made Wine | Belinda Walker |
| White Hart | Most Points Home Made Wine | Denis May 2010 President |
| Bill Lyle | Photo | Glenda May |
| Timepiece | Photo | Alice Schofield |
| Tony Strachan | Photo 16 yrs and under | Chloe Banks |
| WI Plaque | Best Exhibit Handicraft | Barbara Sadler |
| Gitsham | Most Points Handicraft | Wendy Down |
| Harry Dower | Best Exhibit Craftwork | Barbara Sadler |
| Roy Crosley | Most Points Craftwork | tie Barbara Sadler and Cain Livingstone |
| St Teath Garage | Best Art 16 yrs and under | Chloe Banks |
| Trelawney Studio | Best Open Art | Maureen Green |
| Kevin Schofield | Best Children's Craftwork | Cain Livingstone |
| Parsons Cup | Best Vegetable Animal | Cain Livingstone |
| Alice Schofield | Best Children's Cookery | Cain Livingstone |
| Luke and Lorna | Most Points Children's Classes | Aaron Hill |
| Rufus Warren | Best Fuchsia Exhibit | Win Leverton |
| Ed Narraway | Best Horticultural Exhibit | Malcolm Warman |
| Dorothy Parkin | Best Non Horticultural Exhibit | Barbara Sadler |
| Brenda Rendle | Most Points Section B | Barbara Sadler |
| Matthew Honey | Runner Up Most Points in Show | Barbara Sadler |
| Bruallen | Most Points in Show | Malcolm Warman |
Presentation of Trophies by Denis May
See above for a list of winners. Photos and results from last year's show are here
Click on any photo to view full size. On the full size photo click NEXT or PREV(ious) to see a sequence. Alternatively, press forward arrow or backward arrow keys to see more. Exit by clicking CLOSE X or press the Esc key.
Selected photos of exhibits
Please go to contact if you would like a copy of any original. No charge.

















