St Teath Village Show
22 August 2009President: Lorraine Jasper
Show secretaries: David Jasper and Glenda May
Judges: Mr R Armer, Mrs J Borlase, Mrs Cragg, Mrs M Eustice, Mr A Fooks, Mrs H Garwood, Mr J Godden, Mr M Hawken, Mr A Tew, Mrs B Varcoe
Trophy Winners
| Trophy | for | Winner |
|---|---|---|
| Everitt Salver | Best Exhibit Veg | Ro Powell |
| Geoff Steer Cup | Most Points Veg | Ro Powell |
| Margorie Parker | Best Pot Plant | Jennifer Tidd |
| Holden Cup | Most Points Pot Plants | Kate Walbold |
| Rose Vale | Best Cut Flowers | David Jasper |
| Gardening Club | Most Points Pot Plants | Eileen Treby |
| Nicholls Cup | Best Floral Art | Pam Swettenham |
| Betty Lyle | Most Points Floral Art | Pam Swettenham |
| Roy Little | Best Home Produce | Diane Jones |
| Community Centre | Most Points Home Produce | Marion Cooper |
| Newhall Trophy | Best Home Made Wine | Belinda Walker |
| White Hart | Most Points Home Made Wine | Belinda Walker |
| Bill Lyle | Photo | Glenda May |
| Timepiece | Photo | Dennis May |
| Tony Strachan | Photo 16 yrs and under | Cain Livingstone |
| WI Plaque | Best Exhibit Handicraft | Barbara Sadler |
| Gitsham | Most Points Handicraft | Barbara Sadler |
| Harry Dower | Best Exhibit Craftwork | Barbara Sadler |
| Roy Crosley | Most Points Craftwork | Barbara Sadler |
| St Teath Garage | Best Art 16 yrs and under | Stephie Williams |
| Trelawney Studio | Best Open Art | Maureen Green |
| Kevin Schofield | Best Children's Craftwork | Charlie Barnicutt |
| Parsons Cup | Best Vegetable Animal | Chloe Banks |
| Alice Schofield | Best Children's Cookery | Chloe Banks |
| Luke and Lorna | Most Points Children's Classes | Chloe Banks |
| Runner up Jay Banks | ||
| Rufus Warren | Best Fuchsia Exhibit | Lorraine Jasper |
| Ed Narraway | Best Horticultural Exhibit | Ro Powell |
| Dorothy Parkin | Best Non Horticultural Exhibit | Barbara Sadler |
| Brenda Rendle | Most Points Section B | Barabara Sadler |
| joint Marion Cooper | ||
| Matthew Honey | Runner Up Most Points in Show | Ro Powell |
| Bruallen | Most Points in Show | Belinda Walker |
Presentation of Trophies by Mrs Lorraine Jasper
See above for a list of winners and the schedule for a complete list of classes. Photos and results from last year's show are here
Click on any photo to view full size. On the full size photo click NEXT or PREV(ious) to see a sequence. Alternatively, press forward arrow or backward arrow keys to see more. Exit by clicking CLOSE X or press the Esc key.
Selected photos of exhibits
1 - Chloe Banks
2 - Bob Fox
3 - Maureen Green
4 - Kate Wolbold
5 - Jennifer Tidd
6 - Belinda Walker
7 - Ro Powell
8 - Cliff Swettenham
9 - Ro Powell
10 - Yvonne Tew
11 - Ro Powell
12 - Belinda Walker
13 - Pam Swettenham
14 - Pam Parsons
15 - School - masks
16 - School - Decorated pebbles
17
18
19
20 - David Jasper
21 - Lorraine Jasper
22 - Eileen Treby
23 - Glenda May
24 - Dennis May
25 - Jill Rendle
26 - Barbara Sadler
27 - Dennis May
28 - Barbara Sadler
There was also a delicious looking display of home baking, but for hygiene purposes this was covered by a glossy sheet that did not allow suitable photos to be obtained.
















