St Teath Association Football Club
Secretary: Kevin Kendall Chairman: Paul Burden Treasurer: Lyn BurdenFixtures Secretary: Julian Vague
Reserves Manager: Lee Griffin
2009-10 Season
St Teath First Team is in the Duchy League Premier Division and the Second Team is in the Fourth Division. The season ended in nail-biting fashion for the first team. Gunnislake, who have beaten St Teath on no less than three occasions, failed to maximise their points in the last match of the season against Looe and ended second in the league behind St Teath. More here.
Photos from Adrian Jasper, taken at Bowood Park, 29 May 2010. Adrian is on 01840 213547.
Click on a small picture to expand, then upper right/left for sequence.
Results| Team | Date | Opposition | H/A | Score | Comment |
|---|---|---|---|---|---|
| First | 8 May | Looe Town | H | won result to follow | - |
| Second | 8 May | Mount Charles | A | - | |
| Second | 1 May | Lewdown | H | drawn 1-1 | - |
| First | 1 May | St Mawgan | A | won 0-8 | - |
| Second | 29 Apr | Tintagel | H | won 5-2 | - |
| First | 24 Apr | Saltash | A | won 1-4 | - |
| Second | 24 Apr | Southgate | H | won 2-1 | - |
| Second | 21 Apr | Altarnun | A | lost 5-4 | - |
| First | 13 Apr | St Cleer | A | won 1-6 | - |
| First | 15 Apr | Launceston | A | won 0-4 | Duchy Knock-out Cup |
| First | 17 Apr | Gunnislake | A | lost 3-0 | Duchy Knock-out Cup |
| Second | 17 Apr | N Petherwin | H | drawn 2-2 | - |
| First | 10 Apr | Lamerton | H | won 6-0 | - |
| First | 27 Mar | Gunnislake | H | lost 0-1 | - |
| First | 20 Mar | St Dominic | A | won 0-6 | - |
| Second | 20 Mar | Callington Town | H | lost 0-3 | - |
| First | 13 Mar | Torpoint | A | drawn 2-2 | report |
| Second | 13 Mar | Altarnun Res | H | won 4-2 | - |
| First | 6 Mar | St Mawgan | H | won 4-0 | report |
| First | 20 Feb | Foxhole | A | won 0-6 | - |
| Second | 20 Feb | Gerrans | H | lost 1-3 | - |
| First | 13 Feb | St Dominic | H | won 1-0 | Jeffreys Knockout Cup |
| Second | 6 Feb | St Cleer Res | H | lost 0-4 | Reserve team cup |
| First | 30 Jan | Fowey Utd | H | won 4-1 | - |
| Second | 30 Jan | Stoke Climsland | A | won 0-5 | - |
| First | 23 Jan | Pensilva | A | won 1-6 | - |
| Second | 23 Jan | Grampound Res | A | won 1-2 | - |
| First | 7 Nov | Torpoint | H | won 3-1 | - |
| Second | 31 Oct | Grampound Res | A | drawn 1-1 | - |
| First | 24 Oct | Pensilva | H | won 12-0 | - |
| Second | 24 Oct | Lewdown | A | drawn 3-3 | - |
| First | 17 Oct | Lamerton | A | won 1-7 | - |
| Second | 17 Oct | Stoke Climsland | H | lost 0-1 | - |
| Second | 10 Oct | Gerrans | A | lost 6-2 | - |
| First | 26 Sept | Looe Town | A | won 0-2 | report |
| Second | 26 Sept | Mount Charles | H | won 3-2 | report |
| First | 19 Sept | Gunnislake | A | lost 3-2 | - |
| Second | 19 Sept | Sticker | H | lost 0-3 | - |
| First | 12 Sept | Looe Town | H | won 10-1 | - |
| Second | 12 Sept | Gerrans | A | lost 6-2 | - |
| First | 5 Sept | Fowey | A | won 1-2 | link |
| Second | 5 Sept | Tintagel | A | won 1-3 | - |
| First | 29 Aug | St Cleer | H | won 2-1 | report |
| Second | 29 Aug | Callington Town | A | won 3-7 | - |
| First | 22 Aug | Foxhole Stars | H | won 6-0 | report |
| Second | 22 Aug | North Petherwin | A | lost 5-1 | - |
| Second | 15 Aug | St Columb Major | H | drawn 2-2 | report |
Results of all Duchy League matches here.
New Stands and Ground improvements
The seats in the new stand are offered to anyone who would like to see their name on a plaque mounted in the stand for a one off fee of £50. THE SEATS WILL ONLY BE SOLD ONCE, therefore only 70 people will get the chance to have a permanent place as sponsors of the seating area. If you are interested, please contact Will Kitto, email wk170@btinternet.com or 12A Tethadene, St Teath, PL30 3JY.
Move your mouse pointer across the image below.
Smart new fencing now surrounds the pitch. You must have Adobe Flash Player installed to view this properly.
2008-9 Season
Results 2008-9| Team | Date | Opposition | H/A | Score |
|---|---|---|---|---|
| First | 16 August | Launceston | H | won 4-1 |
| Second | 16 August | match cancelled - weather | A | - |
| First | 23 August | Lamerton | A | won 1-4 |
| Second | 23 August | Premier Sixes | H | drew 2-2 |
| First | 30 August | Foxhole Stars | H | won 6-1 |
| Second | 30 August | Altarnun Res | A | won 2-5 |
| First | 20 September | Pensilva | A | drew 1-1 |
| Second | 20 September | Pensilva Res | H | lost 1-0 |
| First | 27 September | St Mawgan | H | won 3-0 |
| Second | 27 September | St Dennis | A | lost 3-2 |
| First | 4 October | no game in Junior Cup | ||
| First | 11 October | Gunnislake | A | won 3-6 |
| First | 18 October | Edgecombe | H | won 2-1 |
| Second | 25 October | North Hill | A | won 0-2 |
| First | 1 November | cancelled - waterlogged pitch | ||
| Second | 1 November | Biscovey Res | H | won 3-1 |
| First | 8 November | Edgecombe - Junior Cup | H | lost 0-4 |
| Second | 8 November | Mount Charles | A | drew 2-2 |
| Under 14 | 8 November | cancelled | ||
| Veterans | 9 November | cancelled | ||
| First | 15 November | cancelled - waterlogged pitch | H | |
| Second | 15 November | Grampound Res | A | won 2-4 |
| First | 22 November | Dobwalls K.O Cup | A | won 0-5 |
| Second | 22 November | St Austell | H | lost 0-3 |
| First | 29 November | cancelled | ||
| Second | 29 November | cancelled | ||
| Under 14 | 29 November | cancelled | ||
| First | 6 December | cancelled - waterlogged pitch | ||
| Second | 6 December | Stratton Utd. | A | won 2-4 |
| First | 13 December | cancelled | ||
| Second | 13 December | Gerrans | A | lost 2-1 |
| First | 3 January | Pensilva | H | lost 0-2 |
| Second | 3 January | Lewdown Rovers | A | won 2-3 |
| First | 10 January | cancelled - frozen ground | ||
| Second | 10 January | cancelled - frozen ground | ||
| First | 17 January | Altarnun | A | won 1-2 |
| Second | 17 January | Pelynt | H | won 6-1 |
| Under 14 | 17 January | Bude Blues | H | lost 0-3 |
| First | 24 January | cancelled - waterlogged pitch | A | |
| Second | 24 January | cancelled - waterlogged pitch | H | |
| Under 14 | 24 January | cancelled - waterlogged pitch | A | |
| First | 31 January | St Mawgan | A | won 1-2 |
| Second | 31 January | cancelled | H | |
| First | 7 February | Foxhole Stars | H | won 4-1 |
| Second | 7 February | postponed - weather | A | |
| First | 14 February | postponed | A | |
| Second | 14 February | Biscovey Res | A | lost 2-0 |
| First | 21 February | Looe Town | H | won 3-1 |
| Second | 21 February | Premier Sixes | A | lost 4-1 |
| Under 14 | 21 February | Bude | A | won 1-7 |
| First | 28 February | Gunnislake | H | lost 2-4 |
| First | 7 March | St Dennis | A | lost 4-1 |
| Second | 7 March | St Dennis Res | H | drew 1-1 |
| First | 14 March | Altarnun | H | won 5-0 |
| Second | 14 March | North Hill | A | drew 2-2 |
| First | 21 March | Torpoint | H | drew 2-2 |
| Second | 21 March | Pensilva | A | lost 4-3 |
| First | 28 March | Looe Town | A | won 0-1 |
| Second | 28 March | Grampound | H | lost 0-2 |
| First | 4 April | Edgcumbe | A | drew 0-0 |
| Second | 4 April | Gerrans | H | drew 2-2 |
| First | 11 April | Gunnislake | H | lost 1-5 |
| Second | 8 April | Boscastle | H | drew 1-1 |
| Second | 11 April | Altarnun | A | won 0-1 |
| First | 15 April | Launceston Utd | A | cancelled - too wet |
| First | 18 April | Torpoint | A | lost 3-1 |
| Second | 18 April | Mount Charles | H | drew 3-3 |
| First | 25 April | Lamerton | H | won 2-1 |
| Second | 22 April | St Mawgan* | H | drew 0-0 |
| Second | 25 April | St Mawgan* | A | won 1-2 |
| Second | 29 April | Boscastle | A | won 0-5 |
| Second | 2 May | Stratton Utd | H | won 6-2 |
| First | 13 May | St Dennis | H | lost 1-3 |
| Second | 2 May | Stratton Utd | H | won 6-2 |
| Second | 9 May | Lewdown Rovers‡ | H | won 6-0 |
| Second | 13 May | St Austell | A | lost 3-0 |
| Second | May | Looe Town† | A | lost 5-1 |
*Reserve team cup - through to final at a date to be arranged
†Reserve team cup final at Bodmin
‡See photos here.
More details here.
The Teams 2008 - click to view full size
Photos: Doug Andrews
Photos of team/action welcome - contact Rod here.
Phone Results and Goal Scorers to Keith Franks on 01803 317610 or Mike Newcombe on 01726 64092
Vandalism at Football Club Changing Rooms
Today, 10th September 2008, the windows of the changing rooms that face the road were found to be broken. On closer inspection there were several holes right across the wall on the inside and arrows were found, possibly from a crossbow. The Police have been informed and will keep a close watch in the area. Anybody with any information regarding this offence please contact Crimestoppers quoting No. BC 08323.
New Stand 2008
The club have been given planning permission to build a new stand and changing rooms on the site of the partially completed structure shown. The club would like to sell the seats in the stand to anyone that may be interested. They will cost in the region of £40, a one-off payment that secures the name of the sponsor on the seat and on a plaque that will be displayed in the village as a permanent fixture, so forming part of the history of the village - Will Kitto
Club building, opened 1993
2007-8 Season
First Team, Duchy League One
An excellent season with final position in Duchy League, Division 1, second behind Looe Town. Leading goalscorer Adrian Jeffs.
Second Team, Duchy League Five
Photo: Paul Burden. Click to view full size
Under 13s
Congratulations to Derek and Paul Dowsen and the under 13's on winning promotion to the first division for next season.
Photo: Adrian Jasper
Results 2007-8
| Team | Date | Opposition | H/A | Score |
|---|---|---|---|---|
| First | 10-May | Altarnun | H | lost 1-3 |
| First | 5-May | St Dennis Jeffery's knockout cup final | A | lost 0-2 |
| First | 3-May | Boscastle | A | won 2-3 |
| First | 26-Apr | St Minver | H | won 9-1 |
| First | 22-Apr | St Stephens Borough evening game at Launceston Jeffery's KO Cup Semi Final | A | won 1-0 |
| First | 19-Apr | Looe Town | H | lost 1-2 |
| Second | 19-Apr | Delabole Res | A | won 0-3 |
| First | 12-Apr | Lanivet | A | draw 3-3 |
| Second | 12-Apr | Alternun Res | A | lost 3-0 |
| First | 5-Apr | Gunnislake | A | won 1-2 |
| First | 29-Mar | - | A | cancelled - rain |
| Second | 29-Mar | - | - | no game |
| First | 22-Mar | Menheniot | A | won 0-4 |
| Second | 22-Mar | Biscovey Res | H | lost 1-3 |
| First | 15-Mar | Boscastle | A | cancelled |
| Second | 15-Mar | Alternun Res | A | cancelled |
| Second | 8-Mar | Premier Sixes | H | won 4-1 |
| First | 1-Mar | Maker with Rame | A | won 0-7 |
| Second | 1-Mar | Grampound Res | H | won 1-0 |
| Under 13 | 1-Mar | St Tudy | H | draw 1-1 |
| First | 23-Feb | St Minver | H | won 2-1 |
| Second | 23-Feb | Pelynt Res | A | draw 3-3 |
| First | 16-Feb | Foxhole Stars | H | won 2-1 |
| Second | 16-Feb | St Austell | A | lost 0-1 |
| First | 9-Feb | Tywardreath | H | won 4-0 |
| First | 2-Feb | St Ann's Chapel | A | lost 3-2 |
| Second | 2-Feb | Mount Charles | H | lost 2-5 |
| First | 26-Jan | Mevagissey | A | won 2-3 |
| Second | 26-Jan | St Breward Res | H | draw 1-1 |
| First | 19-Jan | St Dominic | H | draw 1-1 |
| Second | 19-Jan | no game | ||
| First | 12-Jan | Godolphin A | H | cancelled |
| Second | 12-Jan | St Breward Res | A | won 0-1 |
| First | 05-Jan | Maker with Rame | A | cancelled |
| Second | 05-Jan | |||
| First | 29-Dec | St Anne's Chapel | H | won 6-0 |
| Second | - | - | - | cancelled |
| First | 15-Dec | Lanivet | A | won 2-5 |
| Second | 15-Dec | Stoke Climsland | H | won 2-0 |
| First | 08-Dec | Godolphin | A | won 2-6 |
| First | 01-Dec | St Minver | - | cancelled |
| First | 24-Nov | Foxhole | A | won 2-3 |
| Second | 24-Nov | ? | H | lost 1-2 |
| First | 17-Nov | Boscastle | H | won 2-1 |
More details here.
Photos of team/action welcome - contact Rod here. Top








