Graves in 'New' Cemetery
New Cemetery consecrated on 18th March 1869 by Bishop Trower. Not comprehensive
| No. | Second name | First name(s) | Relationships | Died | Age |
|---|---|---|---|---|---|
| 145 | Abbott | John | Husband of Elizabeth | 21/04/1869 | 49 |
| 146 | Abbott | Elizabeth | Wife of John | 24/01/1896 | 91 |
| 148 | Alford | Mary | 25/05/1912 | 59 | |
| 113 | Allen | Wm. Henry Hoskin | Killed at the battle of Isandwhana South Africa. Brother of Giles | 22/01/1879 | 24 |
| 74 | Amy | Elizabeth | 10/01/1902 | 66 | |
| 74 | Amy | Robert | 14/04/1906 | 71 | |
| 25 | Amy | Samuel Gordon | War grave | 15/11/1918 | 18 |
| 115 | Andercock | Thomas | 16/05/1883 | 67 | |
| 115 | Andercock | Mary | 27/07/1897 | 75 | |
| 114 | Auger | William Hoskin | 17/12/1909 | 84 | |
| 114 | Auger | Penny Henwood | 13/12/1920 | ? | |
| 114 | Baker | Mary | 04/02/1873 | 21 | |
| 84 | Baker | James | Children of John & Mary | 20/04/1873 | 11 |
| 84 | Baker | Eliza Ann | Children of John & Mary | 17/03/1879 | 19 |
| 84 | Baker | John | 16/12/1894 | 72 | |
| 85 | Baker | Mary Ann | 23/02/1901 | 75 | |
| 85 | Baker | Mary Ann | Wife of John | 03/02/1904 | 46 |
| 86 | Barkel | Thomas | 09/09/1892 | 69 | |
| 76 | Barkel | Ann | 18/06/1904 | 74 | |
| 76 | Bassett | Thamason | 29/03/1873 | 67 | |
| 60 | Bassett | John Davies | 12/06/1873 | 69 | |
| 60 | Bassett | E.J. | 16/09/1901 | 54 | |
| 70 | Bassett | John | of Fentengo | 29/12/1914 | 74 |
| 70 | Bassett | John Davies | 03/01/1907 | 61 | |
| 46 | Bassett | Annie | Wife | 19/05/1934 | 83 |
| 46 | Bate | Thomas | 05/01/1877 | 45 | |
| 98 | Bate | Stephen | Son of Thomas Bate | 08/11/1869 | 2 |
| 97 | Bate | John | Son of Thomas Bate | 24/02/1870 | 6m |
| 87 | Beer | William | 02/04/1885 | 79 | |
| 87 | Beer | Ann Burton | Wife of William | 03/02/1892 | 78 |
| 87 | Beer | Felicia | Daughter & wife of Isaac Parsons | 23/04/1982 | 32 |
| 87 | Beer | Felicia Mary | Daughter of Joseph & Mary | 11/11/1900 | 29 |
| 30 | Beer | Mary | 30/06/1903 | 70 | |
| 30 | Beer | Joseph | 29/10/1906 | 78 | |
| 30 | Beer | John | 19/02/1917 | 78 | |
| 31 | Beer | Betsy | Wife of Enos | 16/12/1919 | 82 |
| 121 | Bennett | Joseph | 08/12/1871 | 56 | |
| 154 | Bennett | Elizabeth Ann Gove | 11/03/1884 | 69 | |
| 67 | Bickle | Joseph B. | Son of Will & Jane Killed at Treburgett Mine | 16/01/1874 | 13 |
| 14 | Bird | Robert | Accidentally killed at Delabole Slate Quarry | 20/08/1886 | 25 |
| 91 | Box | William Henry | 05/03/1916 | 66 | |
| 91 | Box | Elizabeth | 30/06/1923 | 65 | |
| 124 | Brown | Samuel | 21/11/1899 | 72 | |
| 141 | Brown | Lois | 16/12/1901 | 20 | |
| 45 | Brown | William | 07/08/1911 | 76 | |
| 45 | Brown | Mary | 03/04/1914 | 76 | |
| 39 | Brabyn | James | Father of Joanna | 02/01/1877 | 76 |
| 68 | Bryant | Joseph | 05/01/1877 | 60 | |
| 68 | Bryant | Grace | Sister | 21/09/1879 | 72 |
| 123 | Burnard | Albert | 06/07/1889 | 33 | |
| 123 | Burnard | Elizabeth | 29/08/1939 | 86 | |
| 127 | Burnard | John D | Erected by Brother Foresters | 22/11/1887 | 19 |
| 127 | Burnard | Emma JD | 01/02/1887 | 11 | |
| 112 | Carhart | Thomas | 08/11/1881 | 60 | |
| 112 | Carhart | Mary | 11/08/1905 | 64 | |
| 26 | Carthew | Jane Pyne | Her master & mistress whom she faithfully served, erected this memorial as a token of their regard | 01/11/1896 | 36 |
| 4 | Chapman | William Joseph | Sons of Aaron & Bessie | 19/07/1886 | 21mth |
| Chapman | Arthur | Sons of Aaron & Bessie | 08/05/1888 | 6mth | |
| 147 | Chudley | Mary | 01/07/1911 | 49 | |
| 131 | Cleave | Mary Hocken | 20/05/1920 | 84 | |
| 106 | Cloke | Elizabeth | Children of Richard & Mary | 02/02/1902 | 2 |
| 106 | Cloke | Mary Edna | Children of Richard & Mary | 05/02/1902 | 2 |
| 106 | Cloke | William Crahart | Children of Richard & Mary | 30/12/1910 | 21 |
| 38a | Coleman | Thomas | 01/06/1886 | 49 | |
| 38a | Coleman | Rebecca | Wife | 20/12/1927 | 89 |
| 38a | Coleman | Thomas Henry | Son | 07/08/1866 | 3 |
| 38a | Coleman | John Edwin | Son | 26/10/1878 | 14 |
| 38a | Coleman | Harry | Son | 17/01/1883 | 14 |
| 66 | Cory | Thomazine | Daughter of Richard | 15/04/1876 | 37 |
| 66 | Cory | Richard | 12/08/1883 | 67 | |
| 122 | Cory | John | 04/12/1872 | 72 | |
| 122 | Cory | Elizabeth | 03/08/1887 | 74 | |
| 108 | Dunstan | Wm. H | 05/12/1915 | 33 | |
| 108 | Dunstan | Gladys | Wife | ? | ? |
| 125 | Dyer | Annie | 03/09/1905 | 6 | |
| 150 | Ede | Francis J | 16/06/1876? | 36 | |
| 111 | Eastcott | John | 22/05/1883 | 66 | |
| 111 | Eastcott | Margaret | 24/09/1898 | 77 | |
| 126 | Geake | John | 01/08/1871 | 44 | |
| 126 | Geake | Betsy | 11/10/1888 | 63 | |
| 126 | Geake | William | Son | 29/01/1868 | 21 |
| 126 | Geake | Susanna | Daughter | 24/03/1870 | 5 |
| 107 | George | William | Knights Mill | 04/01/1879 | 69 |
| 107 | George | Francis | 27/04/1898 | 77 | |
| 107 | George | William | Son of William | 21/06/1880 | 43 |
| 1 | George | Mary Jane | of Knights Mill | 18/07/1908 | 60 |
| 1 | George | John T. | Husband of Mary | 26/02/1915 | 70 |
| 2 | George | May Mortimer | 06/08/1908 | 55 | |
| 155 | Glover | Annie Jane | matron of Royal Albert Hospital | 02/10/1907 | 47 |
| 117 | Hamcock | Sarah | Wife of George Henry | 08/02/1885 | 31 |
| 16 | Harris | Josephine | Daughter of Jesse & Jane | 11/07/1879 | 11mth |
| 95 | Hawkey | John | 06/12/1877 | 49 | |
| 93 | Hayball | Elizabeth | Wife of Walter | 12/08/1897 | 45 |
| 93 | Hayball | Jane | 2nd wife of Walter ?? | 21/02/1890 | 45 |
| 41 | Heale | Mary | Wife of Edwin Turner | 26/05/1877 | 37 |
| 10 | Hicks | William | 30/03/1880 | 52 | |
| 10 | Hicks | Jane | Wife | 09/11/1905 | 69 |
| 133 | Hockin | Hugh | 23/01/1896 | 55 | |
| 133 | Hockin | Sarah Nichel | 02/11/1924 | 64 | |
| 133 | Hockin | Maria | Daughter | 08/06/1911 | 40 |
| 129 | Hooper | Robert | Late of Antwerp, Belgium | 22/01/1919 | 71 |
| 32 | Hoskin | Mary Hockin | 18/02/1898 | 67 | |
| 32 | Hoskin | Thomas | 23/08/1911 | 88 | |
| 94 | Jago | John | 03/10/1878 | 42 | |
| 94 | Jago | Margearetta | 10/05/1892 | 59 | |
| 7 | Jenkin | Samuel | 27/12/1885 | 44 | |
| 6 | Jenkin | Samuel | 01/04/1870 | 73 | |
| 6 | Jenkin | Sarah | Wife of Samuel | 07/01/1872 | 78 |
| 3 | Jenkin | Anthony | |||
| 37 | Jewell | George Oliver | Son of Edwin & S.J. | 13/10/1878 | 12 |
| 37 | Jewell | Emma | Daughter | 28/12/1985 | 15 |
| 36 | Jewell | Edwin | 20/02/1897 | 55 | |
| 99 | Keat | Ann Bake | 19/07/1886 | 74 | |
| 99 | Keat | Philip | 27/08/1890 | 80 | |
| 17 | Keat | Susannah | 26/08/1908 | 91 | |
| 100 | Keat | Jeremiah | 11/02/1911 | 60 | |
| 57 | Kellow | Mary | Wife of James | 20/10/1884 | 67 |
| 73 | Kendall | Harry | 07/11/1884 | 74 | |
| 72 | Kendall | Ann | Wife of Harry | 02/01/1900 | 75 |
| 75 | Kent | George | Niece of George | 04/07/1899 | 84 |
| 75 | Kent | Jane Peters | 23/06/1899 | 42 | |
| 77 | Kent | Elizabeth | 20/01/1918 | 65 | |
| 77 | Kent | John Bligh | Husband of Elizabeth | 11/06/1920 | 72 |
| 48 | Knight | John | 28/03/1874 | 56 | |
| 48 | Knight | Jane | 24/12/1915 | 95 | |
| 135 | Lane | Martin | Son of William & Eliza | 10/06/1899 | 27 |
| 135 | Lane | Eliza | 10/12/1915 | 78 | |
| 134 | Lane | William | 16/06/1923 | 89 | |
| 62 | Lander | Rebecca | 21/04/1894 | 74 | |
| 62 | Lander | Thomas Lean | 22/01/1895 | 82 | |
| 61 | Lander | George S. | Son of Thomas & Rebecca | 29/01/1874 | 23 |
| 149 | Lang | John | 24/01/1879 | 70 | |
| 149 | Lang | Elizabeth | 15/07/1881 | 62 | |
| 128 | Lean | William H | Son of PA Lean | 10/11/1969 | 4 |
| 38 | Ley | Mary Jane | 02/02/1885 | 39 | |
| 38 | Ley | James | Husband of Mary | 22/12/1919 | 75 |
| 38 | Ley | Edwin | Son | 20/08/1879 | 9m |
| 38 | Ley | Alathea | Daughter | 08/05/1890 | 7 |
| 138 | Lobb | Thomas | 10/09/1870 | 40 | |
| 138 | Lobb | Elizabeth | 05/12/1876 | 49 | |
| 151 | Lobb | William | Son of William & Peggy | 05/03/1876 | 36 |
| 152 | Lobb | Joseph | 05/12/1879 | 74 | |
| 152 | Lobb | Joseph | Son | 13/08/1878 | 37 |
| 116 | Lobb | Mary Jane | 07/12/1882 | 38 | |
| 116 | Lobb | John Francis | Son of Mary Jane | 01/03/1875 | 3 |
| 116 | Lobb | Anne Kate | Daughter of Mary Jane | 25/07/1880 | 1 |
| 8 | Lobb | Mary | Bridge House, Camelford | 01/10/1885 | 58 |
| 9 | Lobb | Mary Jane | 11/05/1899 | 66 | |
| 9 | Lobb | William | Husband | 05/09/1903 | ? |
| 153 | Lobb | Mary | 31/05/1885 | 48 | |
| 63 | Mably | Henry | 13/06/1877 | 40 | |
| 137 | Mackentosh | Mary Ellen | 20/09/1877 | Infant | |
| 81 | Magor | Elizabeth Ann | Daughter of William Magor | 03/09/1873 | 16? |
| 80 | Magor | William | 03/02/1892 | 55 | |
| 79 | Magor | Sarah | Wife of William | 05/03/1900 | 72 |
| 64 | Male | Georgina | 15/05/1910 | 82 | |
| 64 | Male | Isaac | 07/09/1914 | 93 | |
| 110 | Mathew | Henry | 12/07/1919 | 65 | |
| 121a | Martyn | Beatrice Annie | Daughter of R Lewis (Delabole) Wife of WJ Martyn of St Paul USA | 23/05/1907 | 18 |
| 21 | Marwood | John Oliver | Died at Bere Ferris | 16/02/1905 | 55 |
| 101 | May | Mary | 08/05/1874 | 62 | |
| 101 | May | Wm Henry | Son | 02/08/1872 | 34 |
| 39 | May | Joanna Mill | 24/10/1915 | 79 | |
| 39 | May | John | Husband | 05/12/1915 | 82 |
| 39 | May | Maud Mary | Daughter | 18/06/1877 | 16 |
| 89 | Moore | Mary | 12/05/1885 | 63 | |
| 89 | Moore | Thomas | 13/11/1891 | 77 | |
| 23 | Nute | Samuel Thomas | Son of Thomas & Ann Nute | 23/10/1898 | 36 |
| 24 | Nute | Ann Burn | Daughter of William & N | 26/04/1895 | 10 |
| 33 | Oliver | Mary | 21/10/1881 | 78 | |
| 33 | Oliver | Thomas H | Husband of Mary | 25/03/1894 | 88 |
| 19 | Oliver | Thomasina | 12/02/1888 | 34 | |
| 22 | Oliver | Francis Marcena | 01/12/1893 | 43 | |
| 29 | Oliver | Mary Doncaster | Wife of John (Schoolmaster) | 26/04/1893 | 59 |
| 34 | Oliver | Anne | Daughter of Elizabeth | 29/06/1889 | 19 |
| 34 | Oliver | Elizabeth | Wife of William | 19/03/1893 | 59 |
| 28 | Oliver | William | Husband of Betty | 30/04/1905 | 71 |
| 35 | Oliver | William John | Husband of Margaret | 20/02/1901 | 28 |
| 35 | Oliver | Reginald | Son | 06/01/1899 | 18m |
| 35 | Oliver | Kathleen | Daughter | 29/03/1902 | 2 |
| 20 | Oliver | Harbona | Husband of Thomasina | 01/09/1902 | 84 |
| 130 | Osborne | Ann Trenberth | Suicide | 21/05/1923 | 45 |
| 130 | Osborne | Ann (Trennie) | Murdered | 21/05/1923 | 15 |
| 42 | Parsons | Sampson | 08/11/1885 | 62 | |
| 42 | Parsons | Sarah | Wife | 10/04/1906 | 75 |
| 52 | Parsons | Frederick A | Son of Geo. & Millicent | 22/07/1916 | 9 |
| 82 | Parsons | Priscilla | Wife of John | 13/12/1916 | 74 |
| 47 | Parsons | Marie Annie | Children of John & Priscilla Parsons | 07/03/1884 | 11 |
| 47 | Parsons | Joseph Sampson | 12/07/1887 | 20 | |
| 47 | Parsons | Frederick Arthur | 22/06/1898 | 20 | |
| 15 | Pauling | Emma Jane | Wife of John | 24/03/1883 | 26 |
| 142 | Penfound | James | 03/04/1860 | 29 | |
| 143 | Philp | Gladys | Daughter of F & M Philp | 19/07/1902 | 4 |
| 143 | Philp | Annie Mary | 18/07/1904 | 3 | |
| 140 | Philp | Richard | 30/04/1908 | 75 | |
| 140 | Philip | Hannah | 19/04/1916 | 81 | |
| 144 | Philp | Mary Elizabeth | 16/09/1911 | 44 | |
| 51 | Pinch | William | 27/06/1893 | 55 | |
| 51 | Pinch | Emma | 02/03/1902 | 66 | |
| 136 | Raymont | Mark | Son of John & Mary | 16/09/1900 | 6 |
| 136 | Raymont | Maud | Daughter of Jonas & Mary ?? | 03/11/1900 | 19 |
| 132 | Roberts | Henry | Son of William & Henry | 20/09/1869 | 17 |
| 43 | Roberts | Catherine Margaret | 26/06/1877 | 6mths | |
| 96 | Rowse | John | 27/01/1899 | 28 | |
| 71 | Ruse | Richard | 16/10/1873 | 46 | |
| 56 | Sandercock | Thomas | 02/06/1877 | 33 | |
| 139 | Sleep | William | 06/03/1887 | 73 | |
| 139 | Sleep | Jane | 27/09/1889 | 72 | |
| 139 | Sleep | Mary | Daughter | 24/03/1870 | 17 |
| 88 | Smith | John | 20/11/1917 | 64 | |
| 158 | Spragg | Joseph | Son of Henry & Honor | 03/07/1869 | ? |
| 157 | Spragg | Honor | 05/12/1880 | 41 | |
| 59 | Steer | Mary Ann | 15/06/1881 | 73 | |
| 59 | Steer | George | 27/03/1888 | 87 | |
| 103 | Stephens | Elizabeth | 24/01/1873 | 54 | |
| 104 | Stephens | John | 23/04/1878 | 64 | |
| 90 | Stephens | John Nathaniel | 12/04/1916 | 69 | |
| 90 | Stephens | Laura | of Lesnewth | 1944 | 81 |
| 105 | Stephens | Emilia | Children of John & Amelia | 20/10/1885 | 4 |
| 105 | Stephens | William Ervin | 18/11/1885 | 1 | |
| 105 | Stephens | Thomas Helmar | 04/04/1887 | 4 | |
| 69 | Stephens | John | 21/04/1909 | 52 | |
| 69 | Stephens | Ada | 06/11/1933 | 75 | |
| 78 | Strout | Thomas | 08/12/1885 | 48 | |
| 78 | Strout | William | Children of Thomas | 01/02/1873 | 9m |
| 78 | Strout | Ernest | 29/11/1875 | 14m | |
| 78 | Strout | Emma | 18/04/1877 | 13m | |
| 78 | Strout | Fredrick | 12/01/1880 | 12m | |
| 65 | Sweet | Elizabeth | 01/08/1876 | 42 | |
| 58 | Sweet | Matilda Tremellew | Wife of Thomas Allen | 19/10/1901 | 33 |
| 53 | Sweet | John | 02/08/1904 | 69 | |
| 54 | Sweet | Thomas | 12/03/1913 | 86 | |
| 102 | Symons | Mary Jane | Children of Caleb & E.A. | 07/09/1885 | 10 |
| 102 | Symonds | Richard Samuel | 24/12/1886 | 5 | |
| 5 | Symons | Harry Lord | Son of George & Mary | 03/04/1887 | 6 |
| 83 | Teague | Isabella | 07/04/1876 | 28 | |
| 83 | Teague | Isabella | Daughter | 02/03/1877 | 11m |
| 83 | Teague | Hugh | Son | 03/03/1875 | 10m |
| 83 | Teague | William | Husband | 21/10/1925 | 88 |
| 55 | Teague | Mahala | Daughter of Simon & Martha | 11/06/1879 | 2 |
| 92 | Teague | Mary Elizabeth | 17/12/1919 | 72 | |
| 92 | Teague | Hugh | 06/02/1946 | 89 | |
| 44 | Trays | Mary | 26/04/1878 | 66 | |
| 44 | Trays | Stephen | 15/09/1888 | 78 | |
| 50 | Trayes | William | 28/11/1973 | 34 | |
| 49 | Trayes | Rebecca Gertrude | 14/09/1899 | 55 | |
| 109 | Treleawen | R R | War Grave NnZ Regiment | 20/02/1918 | 24 |
| 118 | Tremain | William | 22/05/1876 | 17 | |
| 119 | Tremain | William | 26/03/1870 | 70 | |
| 120 | Tremain | Catherine | Wife of William | 04/08/1881 | 78 |
| 27 | Tremain | Mathew R | 27/09/1897 | 48 | |
| 40 | Tucker | George | 31/03/1902 | 58 | |
| 40 | Tucker | Mary | Wife | 26/09/1914 | 72 |
| 156 | Tucker | James | 26/08/1912 | ? | |
| 156 | Tucker | Mary Gove | 20/08/1918 | 41 | |
| 11 | Webber | Richard Tucker | 25/04/1891 | 67 | |
| 11 | Webber | Phillipa | 22/01/1881 | 57 | |
| 12 | Webber | Archelaus | 08/02/1905 | 43 | |
| 13 | Webber | Elizabeth | 07/12/1908 | 54 | |
| 18 | Westaway | John | 10/03/1880 | 60 | |
| 18 | Westaway | Grace | 05/11/1886 | 66 |
Top
