21st Annual St Teath Village Show 2011
Saturday, August 20, 2011.
Presidents: Mike and Hester Warman
Show secretaries: David Jasper and Glenda May
Although the spring and summer weather has been very difficult for gardeners and growers, there was an outstanding display of produce at the recent St Teath Village Show. Despite a slight reduction in entries in some classes, quality was maintained. Again, there was a fantastic response from several families in the village and St Teath School certainly added to the wow factor as one entered the hall.
The joint presidents for 2011, Mike and Hester Warman, who have supported the show from the very first event 21 years ago and support many organisations in the village, presented trophies to the winning exhibitors. It was very encouraging to see a number of new exhibitors and trophy winners.
Trophy Winners
| Class | Trophy | Winner |
|---|---|---|
| Best Exhibit Veg. | Everrit Salver | Ro Powell |
| Most Points Veg. | Geoff Steer Cup | Ro Powell |
| Best Pot Plant | Margorie Parker | Jane Poynder |
| Most Points Pot Plants | Holden Cup | Barbara Sadler |
| Best Cut Flowers | Rose Vale | Eileen Treby |
| Most Points Cut Flowers | Gardening Club | Eileen Treby |
| Best Floral Art | Nicholls Cup | Pam Parsons |
| Most Points Floral Art | Betty Lyle | Pam Parsons |
| Best Pasty | Stephen Williams Cup | Gill Rendle |
| Best Home Produce | Roy Little | Carol Girdler |
| Most Points Home Produce | Community Centre | Jean Burden |
| Best Home Made Wine | Newhall Trophy | Dennis May |
| Most Points Home Made Wine | White Hart | Belinda Walker |
| Photo | Bill Lyle | Glenda May |
| Photo | Timepiece | Glenda May |
| Photo | Black and White Cup | Eileen Spry |
| Photo 16 Years and Under | Tony Strachan | Jay Banks |
| Best Exhibit Handicraft | WI Plaque | Judy Scull |
| Most Points Handicraft | Gitsham | Karen Peach |
| Best Exhibit Craftwork | Harry Dower | Chris Wheeler |
| Most Points Craftwork | Roy Crosley | Barbara Sadler |
| Best Art 16 years and under | St Teath Garage | Stephie Williams |
| Best Open Art | Trelawney Studio | Sandy Beavis |
| Best Children's Craftwork | Kevin Schofield | Esther Williams |
| Best Vegetable Animal | Parsons Cup | Jay Banks |
| Best Children's Cookery | Alice Schofield | Aaron Hill |
| Most Points Children's Classes | Luke and Lorna | Angelia Setiawan |
| Best Fuschia Exhibit | Rufus Warren | Barbara Strachan |
| Best Horticultural Exhibit | Ed Narraway | Jane Poynder |
| Most Points Section B | Brenda Rendle | Jean Burden |
| Runner-up Most Points in Show | Matthew Honey | Eileen Spry |
| Most Points in Show | Bruallen | Barbara Sadler |
Some of the Trophy Winners
Photos: adrianjasperphotography.co.uk



































































